Rankings & Results
2023 USAP Men Pan Am Games Ranking
Place | Athlete | 2023 World Cup #1 Place / Points | 2023 World Cup #2 Place / Points | 2023 World Cup #3 Place / Points | 2023 World Cup #4 Place / Points | 2023 US National Place/Points | 2023 World Championships Place / Points | Total Top 2 WCs + Nationals & WCH |
---|---|---|---|---|---|---|---|---|
1 | Brendan Anderson | 48th / 8 | 36th / 20 | 73rd / 0 | 43rd / 13 | 1st / 40 | 45th / 11 | 84 |
2 | Tristen Bell | n/a | 44th / 12 | 65th / 0 | 37th / 19 | 2nd / 36 | 57th / 0 | 67 |
3 | Tyler Evans | 50th / 6 | 59th / 0 | 75th / 0 | 47th / 9 | 5th / 29 | 66th / 0 | 44 |
4 | Erik Witter | 64th / 0 | n/a | 79th / 0 | n/a | 3rd / 33 | 68th / 0 | 33 |
5 | Caleb Allen | 71st / 0 | 79th / 0 | n/a | n/a | 4th / 31 | n/a | 31 |
6 | Matthias Preidl | n/a | n/a | n/a | n/a | 6th / 27 | n/a | 27 |
7 | Kirt Iverson | n/a | n/a | n/a | n/a | 7th / 25 | n/a | 25 |
8 | Blake Hallman | n/a | n/a | n/a | n/a | 8th / 23 | n/a | 23 |
9 | John Gibbons | n/a | n/a | n/a | n/a | 9th / 22 | n/a | 22 |
10 | Sean Heady | n/a | n/a | n/a | n/a | 10th / 21 | n/a | 21 |
2023 USAP Women Pan Am Games Ranking
Place | Athlete | 2023 World Cup #1 Place / Points | 2023 World Cup #2 Place / Points | 2023 World Cup #3 Place / Points | 2023 World Cup #4 Place / Points | 2023 US National Place/Points | 2023 World Championships Place / Points | Total Top 2 WCs + Nationals & WCH |
---|---|---|---|---|---|---|---|---|
1 | Jessica Davis | 39th / 17 | 46th / 10 | 35th / 21 | n/a | 1st / 40 | 47th / 9 | 87 |
2 | Phaelen French | 40th / 16 | 66th / 0 | 61st / 0 | 47th / 9 | 6th / 27 | 55th / 1 | 53 |
3 | Heidi Hendrick | 63rd / 0 | 69th / 0 | 62nd / 0 | 44th / 12 | 2nd / 36 | 63rd / 0 | 48 |
4 | Madison Gonzalez | n/a | n/a | 65th / 0 | 55th / 1 | 3rd / 33 | 67th / 0 | 34 |
5 | Corrine Thompson | 65th / 0 | n/a | n/a | 57th / 0 | 4th / 31 | n/a | 31 |
6 | Mary Zoldak | n/a | n/a | n/a | n/a | 5th / 29 | n/a | 29 |
7 | Jordan Towns | n/a | n/a | n/a | n/a | 7th / 25 | n/a | 25 |
8 | Cassandra Steptoe | n/a | n/a | n/a | n/a | 8th / 23 | n/a | 23 |
9 | Naomi Ross | n/a | n/a | n/a | n/a | 9th / 22 | n/a | 22 |
10 | Courtney Clifford | n/a | n/a | n/a | n/a | 10th / 21 | n/a | 21 |
11 | Courtney May | n/a | n/a | n/a | n/a | 11th / 20 | n/a | 20 |
12 | Allison Chan | n/a | n/a | n/a | n/a | 12th / 19 | n/a | 19 |
13 | Lorenza Savini | n/a | 75th / 0 | n/a | n/a | n/a | n/a | 0 |
Rankings
- 2023 USAPM World Championships Ranking List (6/12/23)
- 2023 USAPM Senior PanAm Ranking List (6/12/23)
- 2023 Youth/Junior Ranking List (6/12/23)
- 2022 Senior World Championships Ranking List (6/13/22)
- 2022 USAPM Men's & Women's Ranking List (1/9/22)
- 2021 USAPM Men's & Women's Ranking List (2/28/21)
- 2020 Women's Senior Rankings (01/27/20)
- 2020 Men's Senior Rankings (01/31/20)
Results
Click a year below to view available results.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023